Roland TR-8 Rhythm Performer effects quick reference
Updated on
Reverb
No. | Reverb | Level | Time | Gate | Detail | Sync |
---|---|---|---|---|---|---|
1 | Non Attack | Level | Time | Gate Time | Mild Attack Reverb | × |
2 | Room | Level | Time | Gate Time | Normal Room Reverb | × |
3 | 16 Note Pre Delay | Level | Time | Gate Time | Pre Delay 16 Note (bpm 128) Reverb | × |
4 | Plate and Filter (Manual) | Level | Time + Feedback | Cutoff Frequency | Manual Filter and Feedback Reverb | × |
5 | Plate and Filter (Auto) | Level | Time + Feedback | Cutoff Time | Auto Filter and Feedback Reverb | × |
6 | Spring | Level | Time | Gate Time | Spring Reverb | × |
7 | Non Attack and Metal | Level | Time | Gate Time | Pre Delay and Metal Reverb | × |
8 | High Pass | Level | Time | Gate Time | High Pass Filtered Reverb | × |
Delay
No. | Delay | Level | Time | Gate | Detail | Sync |
---|---|---|---|---|---|---|
1 | One Head Tape | Effect Level | Note Time | Feedback | Tape Echo Single Head | ✓ |
2 | Three Head Tape | Effect Level | Note Time | Feedback | Tape Echo Multi Head | ✓ |
3 | Digital Single Delay | Effect Level | Note Time | Feedback | Digital Delay Single | ✓ |
4 | Digital Pan Delay | Effect Level | Note Time | Feedback | Digital Delay Pan | ✓ |
5 | Reverse Single Delay | Effect Level | Note Time | Feedback | Reverse Delay Single | ✓ |
6 | Reverse Pan Delay | Effect Level | Note Time | Feedback | Reverse Delay Single + Pan | ✓ |
7 | Stereo Flanger | Dry/Wet | Note Rate | Resonance | Separate Flanger | ✓ |
8 | Bit Crusher | Dry/Wet | Sampling | Filter Cutoff | Bit Crusher and Low Pass Filter | × |
Side Chain
No. | Side Chain | Level | Time | Gate | Detail | Sync |
---|---|---|---|---|---|---|
1 | Sin Curve | Level | Depth | Ducking | Hold 16 Note and Sin Curve 8 Note | ✓ |
2 | Square Curve | Level | Depth | Ducking | Hold 12 Note and Sin Curve 16 Note | ✓ |
3 | Saw Squared Curve | Level | Depth | Ducking | Hold 16 Note and Saw Squared Curve 8 Note | ✓ |
4 | Square Gate | Level | Depth | Gate | Hold 32 Note and Sin Curve 32 Note, Gate | ✓ |
5 | Sin Very Short Curve | Level | Depth | Ducking | Hold 128 Note and Sin Curve 64 Note | ✓ |
6 | Saw Squared Long Curve | Level | Depth | Ducking | Hold 8 Note and Saw Squared Curve 6 Note | ✓ |
7 | Square Short Gate | Level | Depth | Gate | Hold 64 Note and Sin Curve 64 Note, Gate | ✓ |
8 | Up Down Curve | Level | Depth | Ducking | Hold 16 Note and Up Down Curve 8 Note | ✓ |